Number of CFR runners finishing Championship Races (average per race in brackets)
| 2005 | 2006 | 2007 | 2008 [inc' Skiddaw] | 2009 |
| 320 (26.6) | 291 (24.2) | 350 (29.2) | 304 (25.3) [316/24.3] | 229 (19.1) |
Runners finishing by Race Category
| Category | 2005 | 2006 | 2007 | 2008 | 2009 |
| Short | 143 (35.7) | 118 (29.5) | 155 (38.8) | 123 (30.8) | 107 (26.8) |
| Medium | 116 (29.0) | 113 (28.2) | 111 (27.8) | 113 (28.2) [125/25.0] | 76 (19.0) |
| Long | 61 (15.2) | 60 (15.0) | 84 (21.0) | 68 (17.0) | 46 (11.5) |
Finishers by Race
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Kinniside 43 S | Blake's Heaven 45 S | Blake's Heaven 54 S | Blake's Heaven 45 S | Blake's Heaven 44 S |
| Screes 34 S | Middle Fell 36 M | Latterbarrow 44 S | Latterbarrow 36 S | Coledale 29 M |
| Causey Pike 33 S | Anniversary Waltz 34 M | Black Combe 34 M | Anniversary Waltz 33 M | Latterbarrow 27 S |
| Glaramara 33 S | Two Riggs 30 M | Loughrigg 29 S | Black Combe 28 M | Tebay 21 M |
| Sailbeck 33 M | Lingmell 27 S | Fairfield 29 M | Sailbeck 28 M | Kinniside 18 S |
| Black Combe 30 M | Ennerdale 27 L | Glaramara 28 S | Kentmere 24 M | Lingmell 18 S |
| Coledale 28 M | Dalehead 24 S | Coledale 27 M | Dutton 23 S | Fairfield 15 M |
| Helvellyn 25 M | Arnison Dash 22 S | Three Shires 23 L | Langdale 20 L | Duddon 14 L |
| Langdale 22 L | Grisedale 13 M | Wasdale 22 L | Ennerdale 18 L | Three Shires 14 L |
| Sedbergh 16 L | Langdale 13 L | Weasdale 21 M | Dalehead 18 S | Grisedale 11 M |
| Three Shires 14 L | Sedbergh 11 L | Langdale 20 L | Borrowdale 17 L | Borrowdale 10 L |
| Wasdale 9 L | Borrowdale 9 L | Duddon 19 L | Duddon 12 L | Wasdale 8 L |
| [Skiddaw 12 M] | ||||
Finishers by Individual Category
| Category | 2005 | 2006 | 2007 | 2008 | 2009 |
| M | 64 | 31 | 69 | 70 [73] | 44 |
| 40 | 52 | 79 | 80 | 43 [45] | 34 |
| 45 | 48 | 34 | 58 | 66 [67] | 30 |
| 50 | 44 | 43 | 32 | 32 [32] | 30 |
| 55 | 26 | 20 | 22 | 16 [17] | 16 |
| 60 | 27 | 24 | 12 | 17 [19] | 23 |
| 65 | 2 | 13 | 14 | 4 [5] | 6 |
| 70 | 8 | 8 | 9 | 5 [6] | 4 |
| L | 9 | 16 | 17 | 15 [15] | 17 |
| LV | 40 | 23 | 36 | 35 [36] | 25 |
How can we explain the dramatic drop in the number of CFR finishers in the championship races this year?
An average of 10 less finishers per race than in 2007, this year even makes 2006 look good.
There was a good start, shown by the fact that the top 3 races were the first 3 of the season. The next best was an English Championship race, Tebay, but the 21 finishers there would have placed much lower in previous years.
The bright points among the gloom were the V60s up by 6 thanks to Roger completing every race, the Open ladies up by 2, the V55s and V65/70 holding steady albeit well below their highest since I started keeping records.
Plenty for the race selection sub-committee to ponder here and for all of us to try to do more to stop the slide next season, but don’t rely on we ‘oldies’ to push the figures up.
Peter Crompton is our Open Champion this year one point ahead of Willie Bell with Gavin Pattison a further one point behind.
Kate Beaty retained her Ladies Champion title again closely followed by Jennie Chatterley in her first year with us and Lindsay Buck third yet again.
I hope that all 62 members who took part in at least one of the races enjoyed the events, I know I did. I’ll try to drag my old bones out again next year hoping to get through a season without injury and expecting to see more blue and white vests on the start lines.
Jack Escritt