Leg 1
| Checkpoint | Description | Grid Reference |
| One | Fence junction | 113 192 |
| Two | Burnbank Fell | 110 210 |
| Three | Gate | 104 206 |
| Flagged from checkpoint 3 to track junction (GR098203) | ||
Leg 2
| Checkpoint | Description | Grid Reference |
| One | Stile by Gavel Fell Summit | 117 184 |
| Two | Fence/track junction | 126 190 |
| Three | Sheepfold | 121 199 |
| Four | Ruined wall/fence junction | 112 195 |
| Five | Low Pen summit | 104 190 |
| Flagged from track at GR 099189 to Checkpoint 6 | ||
| Six | Knock Murton | 095 191 |
| Seven | Approaching finish | 089 187 |
Leg 3
Maps will be handed out at the gate by Godworth.
Leg 4
| Checkpoint | Description | Grid Reference |
| One | Fence junction | 113 192 |
| Two | Sharp Knott | 107 201 |
| Flagged from track at GR 099189 to Checkpoint 3 | ||
| Three | Knock Murton | 095 191 |
| Four | Approaching finish | 089 187 |