|
Posn |
Name |
Cat |
S1 |
M1 |
S2 |
M2 |
L1 |
M3 |
L2 |
S3 |
S4 |
L4 |
M4 |
L4 |
H’cap |
TOTAL 6 Races |
|
| 1 | Willie Bell | V50 | - | - | - | - | - | 61 | 56 | 55 | - | 61 | 63 | 66 | - | 0.961 | 362 |
| 2 | Peter Crompton | V50 | 56 | 60 | 50 | 56 | 61 | - | 62 | - | - | - | 64 | - | - | 0.971 | 359 |
| 3 | Gavin Pattison | OM | 52 | 57 | 47 | 52 | 55 | 56 | 51 | 52 | 57 | 58 | 58 | 61 | - | 0.996 | 347 |
| 4 | Mike Harrison | OM | 48 | 54 | 52 | 57 | 57 | 57 | - | - | - | - | 55 | 59 | - | 0.940 | 339 |
| 5 | Kate Beaty | LV50 | - | 56 | 47 | 51 | 61 | 56 | - | - | - | - | - | 62 | - | 0.864 | 333 |
| 6 | Roger Whitaker | V60 | 56 | 56 | 53 | 50 | 55 | 58 | 47 | 52 | 53 | 48 | 46 | 46 | - | 0.797 | 331 |
| 7 | Paul Jennings | V40 | 42 | 47 | 50 | 51 | 55 | 49 | 54 | 51 | 57 | 53 | 46 | 41 | - | 0.922 | 321 |
| 8 | Charles Mason | V45 | 54 | - | 47 | 51 | 51 | 57 | - | - | 53 | 52 | - | - | - | 0.909 | 318 |
| 9 | Angela Jackson | OL | 52 | 52 | - | 52 | - | 59 | - | - | - | - | 48 | 54 | - | 0.718 | 317 |
| 10 | Lindsay Buck | LV45 | 52 | 52 | 46 | 44 | - | 56 | - | 53 | 55 | - | - | - | - | 0.735 | 314 |
| 11 | Jamie Rackham | OM | 50 | 51 | 50 | - | - | - | - | 53 | 56 | 35 | - | 49 | - | 0.913 | 309 |
| 12 | Simon Hunter | V40 | 51 | 51 | 48 | 50 | - | 51 | - | - | - | 52 | 47 | - | - | 1.046 | 303 |
| 13 | Mark Graham | V50 | 49 | 50 | - | 47 | 46 | - | 47 | - | - | 44 | - | 53 | - | 0.880 | 292 |
| 14 | Peter Ferris | V45 | - | 50 | 46 | - | 47 | - | 53 | - | - | 46 | - | 48 | - | 0.861 | 290 |
| 15 | Steve Watson | V65 | 52 | 52 | 48 | - | - | 40 | - | 48 | 42 | - | - | - | - | 0.658 | 282 |
| 16 | Rob James | V55 | 55 | 60 | 50 | - | - | 46 | - | 55 | - | - | - | - | - | 0.921 | 266 |
| 17 | Barbara Haywood | LV40 | 47 | 44 | - | - | 37 | 45 | - | - | 30 | - | 35 | 36 | - | 0.804 | 244 |
| 18 | Jack Escritt | V75 | - | 63 | 59 | 53 | - | 63 | - | - | - | - | - | - | - | 0.600 * | 238 |
| 19 | Jennie Chatterley | OL | 41 | 40 | 38 | 40 | - | - | - | 38 | - | - | 40 | 30 | - | 0.900 * | 237 |
| 20 | David Fell | V60 | 58 | 58 | 58 | 56 | - | - | - | - | - | - | - | - | - | 0.816 | 230 |
| 21 | Dave Morgan | V60 | 52 | - | 49 | - | - | 31 | - | 50 | 42 | - | - | - | - | 0.710 | 224 |
| 22 | Philip Hawley | V55 | 46 | 44 | - | - | - | 54 | - | 53 | - | - | - | - | - | 0.811 * | 197 |
| 23 | John Walker | V45 | 47 | 47 | - | - | - | - | - | 51 | 47 | - | - | - | - | 0.933 * | 192 |
| 24 | David Atkinson | V40 | 46 | - | 45 | - | - | - | - | 47 | 50 | - | - | - | - | 0.995 | 188 |
| 25 | Terry Lowden | V55 | 48 | 40 | - | - | - | - | - | 55 | 43 | - | - | - | - | 0.714 | 186 |
| 26 | Pete Marston | OM | - | 39 | 45 | - | - | 49 | - | - | - | - | - | 35 | - | 1.000 * | 168 |
| 27 | Duncan Eastoe | OM | 54 | - | 54 | - | - | - | - | 52 | - | - | - | - | - | 0.956 * | 160 |
| 28 | Martin Amor | V40 | - | 55 | 49 | - | - | 53 | - | - | - | - | - | - | - | 1.082 | 157 |
| 29 | Nick Moore | V50 | 50 | - | 56 | - | - | - | - | - | - | - | 48 | - | - | 0.794 | 154 |
| 30 | Steve Holliday | V50 | 42 | - | 45 | - | - | 5 | - | - | 51 | - | - | - | - | 0.867 * | 143 |
| 31 | David Ross | V40 | 55 | - | - | - | - | 59 | - | - | - | - | - | - | - | 0.885 | 114 |
| 32 | Julie Carter | LV40 | 51 | - | - | - | - | - | - | - | - | - | - | 60 | - | 0.900 | 111 |
| 33 | Mark Hazell | V45 | - | - | - | - | 54 | - | - | - | 53 | - | - | - | - | 0.853 | 107 |
| 34= | Darren Block | OM | - | - | - | - | - | - | - | 53 | 53 | - | - | - | - | 1.000* | 106 |
| 34= | Mike Park | V40 | - | 52 | 54 | - | - | - | - | - | - | - | - | - | - | 0.875 | 106 |
| 36 | Debbie Walker | OL | 51 | - | 53 | - | - | - | - | - | - | - | - | - | - | 0.795 | 104 |
| 37= | Dave Lees | V55 | 53 | - | 50 | - | - | - | - | - | - | - | - | - | - | 0.789 * | 103 |
| 37= | Andy Fletcher | V45 | - | - | - | - | - | - | - | - | 52 | 51 | - | - | - | 0.762* | 103 |
| 39 | Jane Mottram | LV50 | 47 | 45 | - | - | - | - | - | - | - | - | - | - | - | 0.656 | 92 |
| 40 | Daniel Tindall | OM | - | 38 | - | - | 21 | - | 29 | - | - | - | - | - | - | 1.000 * | 88 |
| 41 | Mark Steel | V45 | - | 46 | - | 40 | - | - | - | - | - | - | - | - | - | 0.935 | 86 |
| 42 | Trevor Wilkinson | V45 | 42 | - | - | - | 39 | - | - | - | - | - | - | - | - | 0.931 | 81 |
| 43 | Jamie Riley | OM | 38 | - | - | - | - | - | - | 40 | - | - | - | - | - | 0.956 * | 78 |
| 44 | Alan Jennison | OM | 35 | 36 | - | - | - | - | - | - | - | - | - | - | - | 1.000 * | 71 |
| 45 | Mike Litt | V60 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | 0.767 * | 66 |
| 46= | Harry Jarrett | V55 | - | - | 62 | - | - | - | - | - | - | - | - | - | - | 0.811 * | 62 |
| 46= | Kate Cooper | OL | - | - | - | - | 62 | - | - | - | - | - | - | - | - | 0.898 | 62 |
| 48 | Alan McGeen | V45 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | 0.884 | 60 |
| 49 | Chris Knowles | V45 | - | - | - | - | - | - | - | 59 | - | - | - | - | - | 1.014 | 59 |
| 50 | Brian Thompson | V45 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | 0.981 | 58 |
| 51= | Robert Davis | V60 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 0.756 * | 57 |
| 51= | Martin Wood | V50 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 0.874 | 57 |
| 53 | Andy Beaty | V50 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | 0.972 | 56 |
| 54= | John Boyle | OM | 53 | - | - | - | - | - | - | - | - | - | - | - | - | 1.006 | 53 |
| 54= | Andrew Graham | V40 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | 1.019 | 53 |
| 56= | Steve Steele | V45 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 0.902 | 47 |
| 56= | Sam Ayers | OL | 47 | - | - | - | - | - | - | - | - | - | - | - | - | 0.900 * | 47 |
| 56= | Larry Abel | V40 | - | - | - | - | - | - | - | - | 47 | - | - | - | - | 0.944* | 47 |
| 59= | Dot Patton | LV50 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | 0.663 | 46 |
| 59= | Paul Crickett | V40 | - | - | - | - | - | 46 | - | - | - | - | - | - | - | 0.962 | 46 |
| 61 | Jerry Dawson | V45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 0.981 | 45 |
| 62 | Pete Hall | V40 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 0.978 * | 36 |
NOTE
In 2008 handicaps were based solely on the member’s age on the date of the race. I’m now trying to work around to giving all members a personal handicap that relates to their ability. So the handicaps I’m using this year are a first step towards this.
I’ve arrived at the handicaps by taking your age handicap at the end of 2008 and increasing or decreasing it in line with your results in 2008. The best way to explain this is to give an example, and I’ll use Julie Carter for this.
Julie’s age handicap at the end of 2008 would be 0.844. In 2008 her average score was 58.8 points per race, ie 8.8% above average. I’ve increased her handicap by 75% of this, ie 6.6%. This gives a handicap for 2009 of 0.900.
New members and members who did not compete in the championship in 2008 are given the age handicap that applies on the date of the first race they compete in this year. An asterisk in the handicap column indicates these.